Cushion Simulated Fire Opal Women’s Drop Dangle Earring In 14k White Gold Plated
USD 98.80 USD
Specifications
| Materials Sourced From | United States |
| Country Of Origin | India |
| Shape | Round |
| Closure | Hook |
| Main Stone Color | Multicolor |
| Metal | Sterling Silver |
| Secondary Stone | Simulated Diamond |
| Main Stone | Simulated Fire Opal |
| Ear Area | Lobe |
| Main Stone Treatment | Not Enhanced |
| Main Stone Shape | Cushion |
| Base Metal | White Gold Plated |
| Style | Dangle/Drop |
| Features | Engraved |
| Number Of Gemstones | Multi |
| Handmade | Yes |
| Main Stone Creation | Simulated |
| Seller Warranty | Yes |
| Cut Grade | Excellent |
| Color | White |
| Material | Stone, Metal, Gemstone |
| Setting Style | Halo |
| Brand | sp_jewels |
| Type | Earrings |
| Metal Purity | 925 |
| Era | Undated |
| Customized | Yes |
| Theme | Beauty |
| Wholesale | Yes |
· Simulated diamond's excellent cut is equal to ideal cut diamonds, the best cut for reflection and loop clean. · Simulated diamond's have more fire than diamonds at. 065 dispersion compared to diamonds at. 044.